Enter Your Details & Plastic Used Per Year (kg):
ReCree8® Impact Summary
0
Plastic Displaced
(kg)
(kg)
0
CO₂e Avoided
(kg)
(kg)
0
Water Saved
(L)
(L)
0
Energy Saved
(kWh)
(kWh)
CO₂e Emissions
Impacts Comparison
Methodology Appendix
CO₂e Calculation (ISO 14040/ISO 14044)
Virgin Plastic mass × 3.5 kg CO₂e/kg
Stage | Description | CO₂e (kg/kg) |
---|---|---|
Raw material | Crude oil extraction | ~1.0 |
Polymer production | Natural gas–heavy | ~2.0 |
Transport | Long distances (AUS) | ~0.2 |
Packaging | Local manufacturers | ~0.3 |
ReCree8® PCR mass × 0.7 kg CO₂e/kg
Stage | Description | CO₂e (kg/kg) |
---|---|---|
Collection | Curbside/commercial | ~0.15 |
Transport | Interstate/regional | ~0.10 |
Reprocessing | Shredding & washing | ~0.35 |
Energy | Grid (60–70% fossil) | ~0.15 |
Water Footprint (ISO 14046:2014)
Virgin Plastic mass × 180 L/kg
Stage | Description | Water (L/kg) |
---|---|---|
Extraction | Groundwater & oil imports | ~11 |
Production | Steam & cooling | ~150 |
Transport | Diesel refinement | ~9 |
Conversion | Machinery wash | ~10 |
ReCree8® PCR mass × 25 L/kg
Stage | Description | Water (L/kg) |
---|---|---|
Collection/Sorting | Curbside/commercial | ~5 |
Production | Steam & cooling for melt & process | ~80 |
Transport | Diesel for scrap transport | ~8 |
Wash-down | Machinery cleaning | ~12 |
Energy Footprint (ISO 14067:2018)
Virgin Plastic mass × 12.1 kWh/kg
Stage | Description | Energy (kWh/kg) |
---|---|---|
Extraction | Drilling & transport | ~1.3 |
Polymerization | High-temp processing | ~7 |
Transport | Fuel & logistics | ~0.1 |
Conversion | Extrusion/molding | ~3.7 |
ReCree8® PCR mass × 5.2 kWh/kg
Stage | Description | Energy (kWh/kg) |
---|---|---|
Extraction | Sorting & pre-treatment | ~0.04 |
Polymerization recycling | Mechanical recycling | ~1.4 |
Transport | Road freight | ~0.08 |
Injection-molding | Conversion input | ~3.7 |
Calculated per ISO standards (see Methodology Table).